Follicles Restored
ARTAS® iXi Certified
Award — Robotic FUE
Member Practice
Recovery is typically 7–10 days. Most patients return to normal activity within a week and see early growth at 3–4 months.
| Factor | ARTAS iXi Robotic FUE | Manual FUE | FUT |
|---|---|---|---|
| Scarring | Micro-punctures only, no linear scar | Micro-punctures only, no linear scar | Linear scar at donor site |
| Graft count / session | Up to ~3,000 | Up to ~2,500 | Up to ~4,000+ |
| Recovery time | 7–10 days | 7–10 days | 10–14 days |
| Best for short hairstyles | Yes | Yes | Not ideal |
| Precision | Robotic-assisted, highest consistency | Physician-dependent | Physician-dependent |
| Ideal candidate | Most patients; prefers no linear scar | Good candidates, tighter laxity | Significant loss, high graft need |
Primary surgical location. Convenient to the Philly metro, South Jersey, and Delaware.
Precision Hair Restoration also serves patients through our Long Island location. Contact us to discuss the right location for your consultation.
A consultation with Dr. Barsoumian is a real conversation — no pressure, no upsell. You’ll leave knowing exactly what’s possible and what the right approach looks like for you.
Or call us: (215) 800-9100